Apple updated its device trade-in values Thursday, marking a significant shift in what consumers can expect when exchanging older devices for credit toward new purchases. The changes affect iPhones, iPads, Macs and Apple Watches, with the majority of products seeing reduced valuations compared to previous rates.
Check out the new rates below. Luckily, many of the decreases are minimal.
Apple decreases trade-in values across its product lines
Apple briefly boosted trade-in values a few months ago, but now they’re declining. Reductions in trade-in values tend to reflect the natural depreciation of electronic devices and changing market conditions for used Apple products.
The latest adjustments come as Apple continues to refine its trade-in program. The company allows customers to exchange eligible devices either through the Apple website or at physical Apple Store locations. The credit received can be applied toward new Apple product purchases or placed on an Apple gift card for future use.
Alternatively, you could turn to the Cult of Mac Buyback Program to trade-in your old gear for cash.
iPhone values drop significantly for older models
The iPhone category experienced the most substantial changes, with some models seeing reductions of up to $160 in maximum trade-in value. The iPhone 15 Pro Max saw its trade-in value drop from $630 to $470, while the iPhone 15 Pro decreased from $500 to $400. Current-generation devices were not spared either, with the iPhone 16 Pro Max declining from $700 to $670.
| iPhone model | New value | Previous value | Change |
|---|---|---|---|
| iPhone 16 Pro Max | Up to $670 | Up to $700 | -$30 |
| iPhone 16 Pro | Up to $550 | Up to $580 | -$30 |
| iPhone 16 Plus | Up to $450 | Up to $470 | -$20 |
| iPhone 16 | Up to $420 | Up to $450 | -$30 |
| iPhone 15 Pro Max | Up to $470 | Up to $630 | -$160 |
| iPhone 15 Pro | Up to $400 | Up to $500 | -$100 |
| iPhone 15 Plus | Up to $330 | Up to $440 | -$110 |
| iPhone 15 | Up to $310 | Up to $400 | -$90 |
| iPhone 14 Pro Max | Up to $370 | Up to $455 | -$85 |
| iPhone 14 Pro | Up to $300 | Up to $380 | -$80 |
| iPhone 14 Plus | Up to $240 | Up to $300 | -$60 |
| iPhone 14 | Up to $220 | Up to $290 | -$70 |
| iPhone 13 Pro Max | Up to $300 | Up to $370 | -$70 |
| iPhone 13 Pro | Up to $230 | Up to $300 | -$70 |
| iPhone 13 | Up to $180 | Up to $250 | -$70 |
| iPhone 13 mini | Up to $150 | Up to $200 | -$50 |
| iPhone 12 Pro Max | Up to $220 | Up to $280 | -$60 |
| iPhone 12 Pro | Up to $160 | Up to $220 | -$60 |
| iPhone 12 | Up to $130 | Up to $170 | -$40 |
| iPhone 12 mini | Up to $90 | Up to $120 | -$30 |
| iPhone SE 3 | Up to $80 | Up to $100 | -$20 |
| iPhone 11 Pro Max | Up to $150 | Up to $180 | -$30 |
| iPhone 11 Pro | Up to $130 | Up to $150 | -$20 |
| iPhone 11 | Up to $100 | Up to $130 | -$30 |
iPad values show mixed results
The iPad category presented a mixed picture, with the iPad Air being one of the few products to gain value, increasing from $400 to $415. However, other iPad models saw decreases, with the standard iPad dropping from $190 to $175 and the iPad mini falling from $275 to $255. The iPad Pro maintained its $695 maximum value.
| iPad model | New value | Previous value | Change |
|---|---|---|---|
| iPad Pro | Up to $695 | Up to $695 | No change |
| iPad Air | Up to $415 | Up to $400 | +$15 |
| iPad | Up to $175 | Up to $190 | -$15 |
| iPad mini | Up to $255 | Up to $275 | -$20 |
Mac trade-in values decline, 12-inch MacBook discontinued
The Mac lineup saw modest decreases across most models, with Apple discontinuing trade-ins for the 12-inch MacBook entirely. The Mac Studio experienced the largest reduction, dropping from $1,140 to $1,030, while the MacBook Pro and MacBook Air saw smaller $10 decreases each.
One notable anomaly in the data is the Mac Pro, which shows a dramatic increase from $550 to $2,520. Industry observers suggest this may be an error on Apple’s part that could be corrected soon.
| Mac model | New value | Previous value | Change |
|---|---|---|---|
| MacBook Pro | Up to $760 | Up to $770 | -$10 |
| MacBook Air | Up to $540 | Up to $550 | -$10 |
| MacBook | Not accepted | Up to $60 | Discontinued |
| iMac | Up to $375 | Up to $490 | -$115 |
| iMac Pro | Up to $240 | Up to $385 | -$145 |
| Mac mini | Up to $380 | Up to $395 | -$15 |
| Mac Studio | Up to $1,030 | Up to $1,140 | -$110 |
| Mac Pro | Up to $2,520* | Up to $550 | +$1,970* |
*Mac Pro value increase might be an error
Apple Watch adjustments remain minimal
Apple Watch trade-in values saw the smallest changes overall, with most models decreasing by just $5 to $15. The Apple Watch Ultra 2 maintained its $335 value, while the Apple Watch Series 10 dropped from $175 to $160.
| Apple Watch model | New value | Previous value | Change |
|---|---|---|---|
| Apple Watch Series 10 | Up to $160 | Up to $175 | -$15 |
| Apple Watch Ultra 2 | Up to $335 | Up to $335 | No change |
| Apple Watch Series 9 | Up to $125 | Up to $130 | -$5 |
| Apple Watch Ultra | Up to $245 | Up to $255 | -$10 |
| Apple Watch Series 8 | Up to $95 | Up to $100 | -$5 |
| Apple Watch SE 2 | Up to $60 | Up to $60 | No change |
| Apple Watch Series 7 | Up to $65 | Up to $70 | -$5 |
| Apple Watch Series 6 | Up to $50 | Up to $55 | -$5 |
What the changes mean for consumers
Customers considering trading in their Apple devices should act sooner rather than later, as values tend to decrease over time, particularly as newer models are released.
Apple continues to accept trade-ins through its website and retail stores, with the credit applicable toward any new Apple product purchase. The company also updated its trade-in values for select Android smartphones, though specific details on those adjustments were not immediately available.
For consumers looking to maximize the value of their old devices, comparing Apple’s trade-in program with third-party resellers and marketplace platforms could yield better returns. That’s particularly likely for higher-end devices that have retained their value well.