<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
  xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Cult of Mac</title>
	<atom:link href="http://www.cultofmac.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cultofmac.com</link>
	<description>Breaking news for Apple fans</description>
	<lastBuildDate>Wed, 22 May 2013 13:00:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Take Over The World From Your Mac To An iPhone Or iPad With Conquist 2 [OS X Tips]</title>
		<link>http://www.cultofmac.com/228277/take-over-the-world-from-your-mac-to-an-iphone-or-ipad-with-conquist-2-os-x-tips/</link>
		<comments>http://www.cultofmac.com/228277/take-over-the-world-from-your-mac-to-an-iphone-or-ipad-with-conquist-2-os-x-tips/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:00:17 +0000</pubDate>
		<dc:creator>Rob LeFebvre</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Conquist 2]]></category>
		<category><![CDATA[cross platform]]></category>
		<category><![CDATA[Game Center]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[ios games]]></category>
		<category><![CDATA[mac games]]></category>
		<category><![CDATA[multiplayer]]></category>
		<category><![CDATA[os x tips]]></category>

		<guid isPermaLink="false">http://www.cultofmac.com/?p=228277</guid>
		<description><![CDATA[<a href="http://www.cultofmac.com/228277/take-over-the-world-from-your-mac-to-an-iphone-or-ipad-with-conquist-2-os-x-tips/"><img align="left" hspace="5" width="150" height="150" src="http://cdn.cultofmac.com/wp-content/uploads/2013/05/Conquist-2-150x150.jpg" class="alignleft tfe wp-post-image" alt="Conquist 2" /></a>I&#8217;m a long time Risk player, with a penchant for grabbing up Australia or South America first, then blockading the heck out of them while I focus my expansion to the rest of the map from these well-fortified positions. While there is a fantastic Risk game for the iPhone, there&#8217;s not one for the Mac, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://cdn.cultofmac.com/wp-content/uploads/2013/05/Conquist-2.jpg"><img src="http://cdn.cultofmac.com/wp-content/uploads/2013/05/Conquist-2.jpg" alt="Conquist 2" width="640" height="400" class="alignnone size-full wp-image-228278" /></a></p>
<p>I&#8217;m a long time Risk player, with a penchant for grabbing up Australia or South America first, then blockading the heck out of them while I focus my expansion to the rest of the map from these well-fortified positions. </p>
<p>While there is a fantastic <a href="https://itunes.apple.com/us/app/risk/id380013217?mt=8" target="_blank">Risk game for the iPhone</a>, there&#8217;s not one for the Mac, let alone one that plays on both platforms. Checking out Conquist 2, then, a Risk-style conquer the world game, seems like a no brainer, since you can purchase it for Mac and/or iOS, making it the perfect cross platform multiplayer game for fans of Risk.</p>
<p>Check it out.</p>
<p><span id="more-228277"></span></p>
<p>Grab a copy of <em><a href="https://itunes.apple.com/us/app/conquist-2/id538526160?mt=12" target="_blank">Conquist 2</a> for the Mac on the Mac App Store and launch it on your Mac. You&#8217;ll see the similarity to Risk in the style of gameplay, especially when you use The World for your map. There are several other variations, too, like the USA, Europe 1938, Meso-America, the Roman Empire, and others. The World Domination mode will make the most sense to Risk fans, as it plays similarly&#8211;conquer all the territories on the map to win. The Secret Mission mode gives you a special assignment that will win the game for you when you complete it, Colonization tasks you with controlling just the capitals on the map, and Castle mode has you taking opponent castles to win the game. </p>
<p>To play from your Mac to your friend&#8217;s iPhone or iPad, be sure they&#8217;ve <a href="https://itunes.apple.com/us/app/conquist-2/id421205743?mt=8" target="_blank">downloaded the app</a> from the App Store and have it loaded on their iOS device, and that they&#8217;ve connected with Game Center.</p>
<p>Now all you need to do is click on the Online Multiplayer button on the main screen, then click on the green Invite Friends button in the bottom right. You&#8217;ll get the fugly Game Center window, and you&#8217;ll be able to invite up to three of your Game Center friends to play along with you. The game will auto match the other slots open, if you don&#8217;t have three friends who can play right now. </p>
<p>Now you&#8217;re playing from your Mac to the iPhone or iPad, courtesy of Game Center. Slick!</p>
<p>Source: <a href="https://itunes.apple.com/us/app/conquist-2/id538526160?mt=12" target="_blank">Mac App Store</a><br />
Via: <a href="http://www.ign.com/articles/2012/09/14/5-great-game-center-games-for-mac" target="_blank">IGN</a></p>
<div id='linker_widget' class='contextly-widget'></div>]]></content:encoded>
			<wfw:commentRss>http://www.cultofmac.com/228277/take-over-the-world-from-your-mac-to-an-iphone-or-ipad-with-conquist-2-os-x-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://cdn.cultofmac.com/wp-content/uploads/2013/05/Conquist-2.jpg" medium="image" />
		<media:content url="http://cdn.cultofmac.com/wp-content/uploads/2013/05/Conquist-2.jpg" medium="image">
			<media:alt type="html">Conquist 2</media:alt>
		</media:content>
	</item>
		<item>
		<title>Apple Specifies 5 Patents That Are Allegedly Infringed By The Galaxy S4</title>
		<link>http://www.cultofmac.com/228327/apple-specifies-5-patents-that-are-allegedly-infringed-by-the-galaxy-s4/</link>
		<comments>http://www.cultofmac.com/228327/apple-specifies-5-patents-that-are-allegedly-infringed-by-the-galaxy-s4/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:41:24 +0000</pubDate>
		<dc:creator>Cult of Android</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Galaxy S4]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Now]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[infringement]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://www.cultofmac.com/?p=228327</guid>
		<description><![CDATA[<a href="http://www.cultofmac.com/228327/apple-specifies-5-patents-that-are-allegedly-infringed-by-the-galaxy-s4/"><img align="left" hspace="5" width="150" src="http://www.cultofandroid.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-15-at-10.14.26.jpg" class="alignleft wp-post-image tfe" alt="Galaxy-S4-side" title="" /></a>Apple began adding the Galaxy S4 to its ongoing patent-infringement case against Samsung last week, and it has now specified five patents which it believes the device is breaching. The Cupertino company has also taken aim at Google Now, which allegedly infringes its unified search patent. FOSS Patents has obtained a copy of Apple&#8217;s motion, which [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cultofandroid.com/24221/samsung-made-loads-of-galaxy-s4-prototypes-then-gave-us-the-cheapest-rumor/screen-shot-2013-03-15-at-10-14-26/" rel="attachment wp-att-24223"><img class="aligncenter size-full wp-image-24223" alt="Galaxy-S4-side" src="http://www.cultofandroid.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-15-at-10.14.26.jpg" width="640" height="144" /></a></p>
<p>Apple <a title="Apple Adds Galaxy S4 To Ongoing Patent-Infringement Lawsuit Against Samsung" href="http://www.cultofandroid.com/27484/apple-adds-galaxy-s4-to-ongoing-patent-infringement-lawsuit-against-samsung/">began adding the Galaxy S4 to its ongoing patent-infringement case against Samsung last week</a>, and it has now specified five patents which it believes the device is breaching. The Cupertino company has also taken aim at Google Now, which allegedly infringes its unified search patent.</p>
<p><em id="__mceDel"><span id="more-228327"></span><img title="More..." alt="" src="http://cdn.cultofmac.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" /></em></p>
<p>FOSS Patents has obtained a copy of Apple&#8217;s motion, which highlights five patents that are allegedly infringed by the Galaxy S4.</p>
<p>Two of those patents cover Siri&#8217;s &#8220;universal interface for retrieval of information in a computer system&#8221; (8,086,604 and 6,847,959), and another covers a &#8220;graphical user interface using historical lists with field classes&#8221; (5,666,502).</p>
<p>The other two cover &#8221;asynchronous data synchronization amongst devices&#8221; (5,946,648), and a &#8221;system and method for performing an action on a structure in computer-generated data&#8221; (7,761,414).</p>
<p>Apple prevailed over HTC with that fifth patent, and the company claims that Android infringes it on an operating system level. So, technically, any device running Google&#8217;s platform could be guilty of infringing this one.</p>
<p>In addition to these claims against the Galaxy S4, Apple also added Google Now to its complaint, which allegedly infringes a patent that covers unified search boxes.</p>
<p>Apple&#8217;s motion does now mention the upcoming <a title="Google Announces Samsung Galaxy S4 With Stock Android Will Go On Sale June 26th" href="http://www.cultofandroid.com/27571/google-announces-samsung-galaxy-s4-with-stock-android-will-go-on-sale-june-26th/">Galaxy S4 Google Edition</a>, which runs stock Android rather than Samsung&#8217;s TouchWiz user interface, and instead focuses on the existing model that&#8217;s currently on sale right now.</p>
<p>However, we assume the Google Edition will also be added once Apple has had a chance to look at it.</p>
<p>Source: <a href="http://www.fosspatents.com/2013/05/apple-identifies-certain-patents.html" target="_blank">FOSS Patents</a></p>
<div id='linker_widget' class='contextly-widget'></div>]]></content:encoded>
			<wfw:commentRss>http://www.cultofmac.com/228327/apple-specifies-5-patents-that-are-allegedly-infringed-by-the-galaxy-s4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.cultofandroid.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-15-at-10.14.26.jpg" medium="image">
			<media:alt type="html">Galaxy-S4-side</media:alt>
			<media:description type="html">&#60;a href=&#34;http://www.cultofmac.com/steve-jobs-earns/24232/steve_jobs-2&#34; rel=&#34;attachment wp-att-24231&#34;&#62;&#60;img src=&#34;http://cdn.cultofmac.com/wordpress/wp-content/uploads/2009/12/steve_jobs.jpg&#34; alt=&#34;&#34; width=&#34;600&#34; height=&#34;350&#34; class=&#34;alignnone size-full wp-image-24231&#34; /&#62;&#60;/a&#62;

After leading his company through a year of unbridled financial success and unparalleled market share growth in both the home computer and smart phone sectors, Apple CEO Steve Jobs will finally take home his paycheck. He earned &#60;a href=&#34;http://www.google.com/hostednews/ap/article/ALeqM5hJ9hzQLgOm2MDpafRphsRtPIYkHAD9CPB2380&#34;&#62;a buck&#60;/a&#62; this year. That&#039;s ten thin dimes.

Of course, we&#039;re all Apple fans here, so we know that&#039;s Jobs&#039; customary salary. We also the man&#039;s hardly hurting for money: he&#039;s sitting on 5.5 million shares of Apple stock, which is worth a cool $1.1 billion. Additionally, he owns a 7.4 percent stake in Disney, valued at $4.5 billion. In other words, the man can afford to buy us all an iPod. 

Still, has a buck ever been harder earned?</media:description>
		</media:content>
		<media:content url="http://cdn.cultofmac.com//cultofmac.plssl.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" medium="image">
			<media:title type="html">More...</media:title>
		</media:content>
	</item>
		<item>
		<title>Apple Kicks Off Father&#8217;s Day Promotion With Online Store Design Tweaks</title>
		<link>http://www.cultofmac.com/228321/apple-kicks-off-fathers-day-promotion-with-online-store-design-tweaks/</link>
		<comments>http://www.cultofmac.com/228321/apple-kicks-off-fathers-day-promotion-with-online-store-design-tweaks/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:08:33 +0000</pubDate>
		<dc:creator>Killian Bell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engraving]]></category>
		<category><![CDATA[father's day]]></category>
		<category><![CDATA[FuelBand]]></category>
		<category><![CDATA[GoPro HD HERO3]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad mini]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://www.cultofmac.com/?p=228321</guid>
		<description><![CDATA[<a href="http://www.cultofmac.com/228321/apple-kicks-off-fathers-day-promotion-with-online-store-design-tweaks/"><img align="left" hspace="5" width="150" height="150" src="http://cdn.cultofmac.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-22-at-13.04.11-150x150.jpg" class="alignleft tfe wp-post-image" alt="Fathers-Day-Apple-Store" /></a>The Apple online store went down for just over four hours earlier today, and it came back with Apple&#8217;s new Father&#8217;s Day promotion and a few noticeable design changes. The Cupertino company is again heavily promoting the iPad and the iPad mini, but the iPhone 5 also gets a lot of room on the store&#8217;s homepage. Previously, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cultofmac.com/228321/apple-kicks-off-fathers-day-promotion-with-online-store-design-tweaks/screen-shot-2013-05-22-at-13-04-11/" rel="attachment wp-att-228322"><img class="aligncenter size-full wp-image-228322" alt="Fathers-Day-Apple-Store" src="http://cdn.cultofmac.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-22-at-13.04.11.jpg" width="640" height="539" /></a></p>
<p>The Apple online store went down for just over four hours earlier today, and it came back with Apple&#8217;s new Father&#8217;s Day promotion and a few noticeable design changes.</p>
<p>The Cupertino company is again heavily promoting the iPad and the iPad mini, but the iPhone 5 also gets a lot of room on the store&#8217;s homepage.<span id="more-228321"></span></p>
<p>Previously, the Apple online store had navigation menus down both the left and right sides, which let visitors quickly find the products they were looking for. Those are now gone, and the only way to get around the store now is to click the &#8220;Shop Mac,&#8221; &#8220;Shop iPad,&#8221; &#8220;Shop iPhone,&#8221; &#8220;Shop iPod&#8221; and other buttons buttons across the top of the page.</p>
<p>This is fine if you&#8217;re looking for those items specifically, but if you want accessories, software, or other things related to those items, it seems like a slower approach. It&#8217;s unclear whether the design changes are permanent or just there temporarily for the Father&#8217;s Day promotion, but it certainly seems like they&#8217;re here to stay.</p>
<p>Apple is promoting a range of products and accessories for Father&#8217;s Day, including iPads, iPhones, iPhone cases, the GoPro HD HERO3 video camera, the Nest home thermostat, and the Nike FuelBand. The company is also advertising its engraving service for iPads and iPods.</p>
<p>There&#8217;s also a handy page that&#8217;ll give you <a href="http://store.apple.com/us/browse/campaigns/fathers_day/shipping" target="_blank">Father&#8217;s Day shipping deadlines</a> for all kinds of products.</p>
<p>Source: <a href="http://store.apple.com/us" target="_blank">Apple Store</a></p>
<div id='linker_widget' class='contextly-widget'></div>]]></content:encoded>
			<wfw:commentRss>http://www.cultofmac.com/228321/apple-kicks-off-fathers-day-promotion-with-online-store-design-tweaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://cdn.cultofmac.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-22-at-13.04.11.jpg" medium="image" />
		<media:content url="http://cdn.cultofmac.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-22-at-13.04.11.jpg" medium="image">
			<media:alt type="html">Fathers-Day-Apple-Store</media:alt>
		</media:content>
	</item>
		<item>
		<title>Logitech Now Makes Toughened Lightning Keyboards For iPad-Toting Kids</title>
		<link>http://www.cultofmac.com/228319/logitech-now-makes-toughened-lightning-keyboards-for-ipad-toting-kids/</link>
		<comments>http://www.cultofmac.com/228319/logitech-now-makes-toughened-lightning-keyboards-for-ipad-toting-kids/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:08:07 +0000</pubDate>
		<dc:creator>Charlie Sorrel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Logitech]]></category>

		<guid isPermaLink="false">http://www.cultofmac.com/?p=228319</guid>
		<description><![CDATA[<a href="http://www.cultofmac.com/228319/logitech-now-makes-toughened-lightning-keyboards-for-ipad-toting-kids/"><img align="left" hspace="5" width="150" src="http://cdn.cultofmac.com/wp-content/uploads/2013/05/logitech-wired-250x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Apparently the OLPC cemented the colors green and white as the color scheme of choice for the education market, because now the new Logitech Wired Keyboard for iPad is similarly hued. I have no problem with that: the combo is so ugly that it&#8217;ll seriously diminish the resale value should light-fingered pupils decide to earn [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://cdn.cultofmac.com/wp-content/uploads/2013/05/logitech-wired.jpg" class="alignnone size-full" width="640" height="389" /></p>
<p>Apparently the OLPC cemented the colors green and white as the color scheme of choice for the education market, because now the new Logitech Wired Keyboard for iPad is similarly hued.</p>
<p>I have no problem with that: the combo is so ugly that it&#8217;ll seriously diminish the resale value should light-fingered pupils decide to earn a little extra pocket money.</p>
<p><span id="more-228319"></span></p>
<p>Apart from its green&#8217;n&#8217;whiteness, the new Logitech is unusual in other ways. First (as the name suggests) it is wired. And second, it comes in both 30-pin dock connector and Lightning varieties, catering to both new and old iPads.</p>
<p>The case is tough: it shrugs off spills and is rated for five <em>million</em> key strokes before it dies. Hopefully that&#8217;s five million per key, because five million across the entire keyboard isn&#8217;t much:</p>
<p>Even if you count very conservatively, I still manage around half a million words a year just writing here on this site. And that&#8217;s words. If you split that down to letters then I would hit 5 million strokes in a couple years easy, and I don&#8217;t even type that much.</p>
<p>Still. The keyboard looks good, and has the excellent feature of requiring no batteries and no Bluetooth. I wonder what happens when you try to deploy thirty Bluetooth keyboards to 30 kids all working in the same room? Even if you managed to match up the right keyboard to the right iPad (and re-pair everything at the beginning of each class), I&#8217;m guessing there might be some interference problems, too.</p>
<p>The price hasn&#8217;t yet been announced, but I imagine it&#8217;ll be a lot less than the now-standard $100 that you pay for almost any iPad keyboard.</p>
<p>Source: <a href="http://www.logitech.com/en-us/product/wired-keyboard-ipad?wt.mc_id=global_news_wiredkeyboardforiPad">Logitech</a></p>
<div id='linker_widget' class='contextly-widget'></div>]]></content:encoded>
			<wfw:commentRss>http://www.cultofmac.com/228319/logitech-now-makes-toughened-lightning-keyboards-for-ipad-toting-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://cdn.cultofmac.com/wp-content/uploads/2013/05/logitech-wired.jpg" medium="image" />
	</item>
		<item>
		<title>Two Neat New Backlit iPad Mini Keyboard Cases From Zagg</title>
		<link>http://www.cultofmac.com/228317/two-neat-new-backlit-ipad-mini-keyboard-cases-from-zagg/</link>
		<comments>http://www.cultofmac.com/228317/two-neat-new-backlit-ipad-mini-keyboard-cases-from-zagg/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:43:56 +0000</pubDate>
		<dc:creator>Charlie Sorrel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cases]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[keyboards]]></category>
		<category><![CDATA[zagg]]></category>

		<guid isPermaLink="false">http://www.cultofmac.com/?p=228317</guid>
		<description><![CDATA[<a href="http://www.cultofmac.com/228317/two-neat-new-backlit-ipad-mini-keyboard-cases-from-zagg/"><img align="left" hspace="5" width="150" src="http://cdn.cultofmac.com/wp-content/uploads/2013/05/zagg-250x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Two new iPad mini keyboard cases from Zagg today: A super-thin magnetic cover and a thicker stick-on &#8220;folio&#8221; case, similar to the Pro Plus case for the regular-sized iPad only with a top cover too. And both, amazingly, are backlit. For me, it&#8217;s a shootout between Zagg and Logitech when it comes to choosing the [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://cdn.cultofmac.com/wp-content/uploads/2013/05/zagg.jpg" class="alignnone size-full" width="640" height="314" /></p>
<p>Two new iPad mini keyboard cases from Zagg today: A super-thin magnetic cover and a thicker stick-on &#8220;folio&#8221; case, similar to the Pro Plus case for the regular-sized iPad only with a top cover too. And both, amazingly, are backlit.<br />
<span id="more-228317"></span><br />
For me, it&#8217;s a shootout between Zagg and Logitech when it comes to choosing the best iPad keyboards. I remain unconvinced by either of their offerings for the iPad mini, though, as they&#8217;re just too small: The iPad&#8217;s small size might be perfect for a tablet, but it&#8217;s terrible for a keyboard. Making a keyboard case that matches the mini is almost certain to end in netbook-style disaster. I type on my mini all the time, but I use a full-sized Logitech keyboard to do it.</p>
<p>Still, if you&#8217;re going to cramp yourself, you should at least do it without cramping your style. Both of these cases (set to be around $100 when they launch) look great, and offer the usual iPad-specific media and control keys.</p>
<p>I&#8217;ll skip them: I already teeter on the edge of RSI every day that I type, so I&#8217;ll stick with my comfy &#8211; and big  Easy-Switch K811.</p>
<p>Source: <a href="http://www.businesswire.com/news/home/20130521005236/en/ZAGG-Debuts-Thinnest-Robust-Keyboard-Accessories-Apple">Business Wire</a></p>
<p>Thanks: Jane! </p>
<div id='linker_widget' class='contextly-widget'></div>]]></content:encoded>
			<wfw:commentRss>http://www.cultofmac.com/228317/two-neat-new-backlit-ipad-mini-keyboard-cases-from-zagg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://cdn.cultofmac.com/wp-content/uploads/2013/05/zagg.jpg" medium="image" />
	</item>
		<item>
		<title>Finn Wallet Holds Cards, Cash And Your iPhone 5, Stays Thin</title>
		<link>http://www.cultofmac.com/228315/finn-wallet-holds-cards-cash-and-your-iphone-5-stays-thin/</link>
		<comments>http://www.cultofmac.com/228315/finn-wallet-holds-cards-cash-and-your-iphone-5-stays-thin/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:13:45 +0000</pubDate>
		<dc:creator>Charlie Sorrel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[wallet]]></category>
		<category><![CDATA[Waterfield]]></category>

		<guid isPermaLink="false">http://www.cultofmac.com/?p=228315</guid>
		<description><![CDATA[<a href="http://www.cultofmac.com/228315/finn-wallet-holds-cards-cash-and-your-iphone-5-stays-thin/"><img align="left" hspace="5" width="150" src="http://cdn.cultofmac.com/wp-content/uploads/2013/05/1369217558-250x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Wallets: I hate them, but having loose coins in your pocket which fall out every time you sit down is worse. Especially in a country where the coins are actually worth something. Right now I have a typically over-engineered German wallet which will probably last me forever, but I like the look of SF Bags&#8217; [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://cdn.cultofmac.com/wp-content/uploads/2013/05/1369217558.jpg" class="alignnone size-full" width="640" height="400" /></p>
<p>Wallets: I hate them, but having loose coins in your pocket which fall out every time you sit down is worse. Especially in a country where the coins are actually worth something. Right now I have a typically over-engineered German wallet which will probably last me forever, but I like the look of SF Bags&#8217; new Finn. It&rsquo;s flat, it holds cash and cars and &ndash; if you pick the bigger model &ndash; it also has space for your iPhone.</p>
<p><span id="more-228315"></span></p>
<p>The Finn comes in two sizes and six autumn-y colors. The 25 holds 20-ish cards plus &ldquo;a nice wad of cash,&rdquo; and the 27 is a little wider, accommodating your iphone 5. Both have self-locking YKK zippers which open up on two sides, letting you get into the wallet without letting everything fall out.</p>
<p>The price isn&rsquo;t bad either: $35 for a hand=stitched Italian leather wallet. And if it&rsquo;s up to Waterfield&rsquo;s usual high standards it should last you a good long while.</p>
<p>Source: <a href="http://www.sfbags.com/products/wallets/finn-wallet.php" title="The Finn">Waterfield</a></p>
<p>Thanks: Heidi!</p>
<div id='linker_widget' class='contextly-widget'></div>]]></content:encoded>
			<wfw:commentRss>http://www.cultofmac.com/228315/finn-wallet-holds-cards-cash-and-your-iphone-5-stays-thin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://cdn.cultofmac.com/wp-content/uploads/2013/05/1369217558.jpg" medium="image" />
	</item>
		<item>
		<title>PhotoExif: Add Metadata To Your Film Photos With Your iPhone</title>
		<link>http://www.cultofmac.com/228313/photoexif-add-metadata-to-your-film-photos-with-your-iphone/</link>
		<comments>http://www.cultofmac.com/228313/photoexif-add-metadata-to-your-film-photos-with-your-iphone/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:47:58 +0000</pubDate>
		<dc:creator>Charlie Sorrel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphoneography]]></category>
		<category><![CDATA[nostalgia isn't what it used to be]]></category>
		<category><![CDATA[PhotExif]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[retro]]></category>

		<guid isPermaLink="false">http://www.cultofmac.com/?p=228313</guid>
		<description><![CDATA[<a href="http://www.cultofmac.com/228313/photoexif-add-metadata-to-your-film-photos-with-your-iphone/"><img align="left" hspace="5" width="150" src="http://cdn.cultofmac.com/wp-content/uploads/2013/05/1369216006-250x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>PhotoExif is an app that lets you add EXIF data to photos shot with a film camera. You can dial in aperture, shutter speed, focus distance and focal length, along with notes about your photo, and when you get the photos back, freshly scanned from the lab, you can add the info to the digital [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://cdn.cultofmac.com/wp-content/uploads/2013/05/1369216006.jpg" class="alignnone size-full" width="640" height="370" /></p>
<p>PhotoExif is an app that lets you add EXIF data to photos shot with a film camera. You can dial in aperture, shutter speed, focus distance and focal length, along with notes about your photo, and when you get the photos back, freshly scanned from the lab, you can add the info to the digital images.</p>
<p><span id="more-228313"></span></p>
<p>Back when I was studying photography in school, I used to carry a notebook. This was back in the days of film, before SLRS even had autofocus, and the notebook was for writing down the camera settings for each shot: aperture, shutter speed and so on.</p>
<p>As you can imagine, I didn&rsquo;t manage to keep to this regime very often. Instead, I learned to look for clues in the pictures which would tell me the details: blurred leaves on a tree? Shutter speed of under 1/125th sec. Front-to-back focus? Aperture of ƒ11 or ƒ16.</p>
<p>PhotoExif, on the other hand, takes out the guesswork, although you do have to put in a little more effort when shooting. And the app adds in some features I never even dreamed of back in my school days: it&rsquo;ll capture the GPS co-ordinates of your pictures (as long as you input the data when you actually snap the picture).</p>
<p>Then, when you&rsquo;re back at the computer, you load up the (free) Mac companion app and so the tagging right there with your iPhone.</p>
<p>If I was shooting film, though, I&rsquo;d probably just skip this and snap two extra pictures with my iPhone: one of the scene in front of me (as a reminder) and one of the top of the camera. From this second shot I could see all the available settings: aperture, shutter speed, film speed, focal length and distance. Then I could go home, have children, wait for them to grow up a little and set them to some serious data entry, tagging my film pictures based on my iPhone ones. Foolproof.</p>
<p>PhotoExif is $2.</p>
<p>Source: <a href="http://photistics.com/" title="PhotoExif | Photistics"> Photistics</a></p>
<div id='linker_widget' class='contextly-widget'></div>]]></content:encoded>
			<wfw:commentRss>http://www.cultofmac.com/228313/photoexif-add-metadata-to-your-film-photos-with-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://cdn.cultofmac.com/wp-content/uploads/2013/05/1369216006.jpg" medium="image" />
	</item>
		<item>
		<title>Haunting Melissa, A Horror Series Delivered Via Push Notification</title>
		<link>http://www.cultofmac.com/228310/haunting-melissa-a-horror-series-delivered-via-push-notification/</link>
		<comments>http://www.cultofmac.com/228310/haunting-melissa-a-horror-series-delivered-via-push-notification/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:57:35 +0000</pubDate>
		<dc:creator>Charlie Sorrel</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.cultofmac.com/?p=228310</guid>
